![]()
Fairbanks In the State of Alaska and Domestic Subsidiaries
At the Close of Business on March 31, 2013
| ASSETS | |
| Cash and due from banks - Non-Interest Bearing | 4,187,157.36 |
| Due from Banks - Interest Bearing | 3,179,789.20 |
| Securities of U.S. Government Agencies and Corporations | 103,819,703.88 |
| Obligations of States and Political Subdivisions | 79,931,298.13 |
| Federal Home Loan Bank Stock | 1,066,200.00 |
| Federal Funds sold and securities purchased under agreement to resell | NONE |
| Loans - net | 109,233,784.69 |
| Bank premises, furniture and fixtures, and other assets representing bank premises | 21,534,193.19 |
| Real estate owned other than bank premises | 304,069.39 |
| Other Assets | 3,656,466.76 |
| TOTAL ASSETS | 326,912,662.60 |
| LIABILITIES | |
| Non-Interest Bearing deposits of individuals, partnerships and corporations | 45,902,375.74 |
| Time and savings deposits of individuals, partnerships and corporations | 211,552,413.76 |
| TOTAL DEPOSITS | 257,454,789.50 |
| Securities sold under Agreement of Repurchase | NONE |
| Advances due Federal Home Loan Bank | NONE |
| Other Liabilities | 2,191,099.87 |
| TOTAL LIABILITIES | 259,645,889.37 |
| CAPITAL | |
| SURPLUS AND CAPITAL RESERVES | 66,730,655.53 |
| NET UNREALIZED GAINS (LOSSES) AVAILABLE FOR SALE SECURITIES | 536,117.70 |
| TOTAL EQUITY CAPITAL | 67,266,773.23 |
| TOTAL LIABILITIES, RESERVES AND CAPITAL ACCOUNTS | 326,912,662.60 |
| I, Terry Ellington, Vice President of the above named bank, do solemnly swear that this report of condition is true and correct to the best of my knowledge and belief. | |
| Correct Attest: | |
| Michael Dunton, Senior Vice President - Finance/Accounting | |
| Craig Ingham, Trustee | |
| Stewart Stephens, Trustee | |
| Jerry Cleworth, Trustee | |
| MEMBER FDIC | |
| 500 FOURTH AVENUE - FAIRBANKS, ALASKA | |
| A State Chartered Mutual Bank | |